Last generated: · Mihomo Meta v1.19.30 linux amd64 with go1.26.6 Sun Aug 16 09:58:25 UTC 2026
Evaluation order: tailscale → lan → cn → crypto → us → global; fallback: global.
Loading ruleset information…
Find matching rulesets and the entries responsible. Domains are tested against domain rules; IPv4 and IPv6 addresses against IP ranges. No DNS lookup is performed.
Explore the published rules after exclusions and optimization. Suffix entries include the domain itself and its subdomains.
| Rule type | Entry |
|---|
No entries match this filter.
Download text files:
| Artifact | Behavior | Rules | Size | Downloads |
|---|---|---|---|---|
cn.domain.mrs | domain | 111571 | 527.5 KiB | GitHub · jsDelivr |
cn.ipcidr.mrs | ipcidr | 9641 | 36.7 KiB | GitHub · jsDelivr |
crypto.domain.mrs | domain | 230 | 2.2 KiB | GitHub · jsDelivr |
global.domain.mrs | domain | 18994 | 140.7 KiB | GitHub · jsDelivr |
global.ipcidr.mrs | ipcidr | 13 | 152 B | GitHub · jsDelivr |
lan.domain.mrs | domain | 142 | 892 B | GitHub · jsDelivr |
lan.ipcidr.mrs | ipcidr | 50 | 140 B | GitHub · jsDelivr |
tailscale.domain.mrs | domain | 5 | 101 B | GitHub · jsDelivr |
tailscale.ipcidr.mrs | ipcidr | 2 | 70 B | GitHub · jsDelivr |
us.domain.mrs | domain | 1644 | 16.6 KiB | GitHub · jsDelivr |
us.ipcidr.mrs | ipcidr | 33 | 236 B | GitHub · jsDelivr |
| Set | Excludes | Domain | Classical | IP-CIDR | Removed |
|---|---|---|---|---|---|
tailscale | — | 5 | 0 | 2 | 0 |
lan | tailscale | 142 | 1 | 50 | 6 |
cn | tailscale, lan | 111571 | 18 | 9641 | 8607 |
crypto | tailscale, lan, cn | 230 | 0 | 0 | 5 |
us | tailscale, lan, cn | 1644 | 3 | 33 | 194 |
global | tailscale, lan, cn | 18994 | 160 | 13 | 6409 |
tailscale — 2 sourceslan — 4 sourcescn — 11 sourcescrypto — 1 sourcesus — 5 sourcesglobal — 4 sourcesMachine-readable build metadata is available in stats.json. Keyword, regular-expression, and partial-wildcard rules that MRS cannot encode are preserved in *.classical.list companions.