CDF Parameter Distribution
Filter by CDF R2 Score
CDF R2 Score Threshold: 0.9
Model | Number of Selected Catchments |
---|---|
Rational | 11069 / 11069 |
Beta | 11069 / 11069 |
Weibull | 11069 / 11069 |
InverseGaussian | 11066 / 11069 |
DoublePower | 11066 / 11069 |
Multistage | 11065 / 11069 |
NormalGaussian | 11065 / 11069 |
Gamma | 11062 / 11069 |
Logistic | 11060 / 11069 |
Hill | 11059 / 11069 |
ShiftedLogPearson3 | 11051 / 11069 |
Frechet | 11048 / 11069 |
Hoerl | 10970 / 11069 |
Polynomial | 5788 / 11069 |
DoubleTriangular | 363 / 11069 |
Normal Gaussian
Inverse Gaussian
Polynomial
Rational
Shifted Log Pearson III
Gamma
Weibull
Frechet
Logistic
Multistage
Double Power
Hill
Kumaraswamy
Hoerl
Beta
Double Triangular
Filter by PDF R2 Score
PDF R2 Score Threshold: 0.9
Model | Number of Selected Catchments |
---|---|
DoublePower | 8524 / 11069 |
ShiftedLogPearson3 | 8496 / 11069 |
Weibull | 8330 / 11069 |
Beta | 8269 / 11069 |
Gamma | 8233 / 11069 |
Hill | 7503 / 11069 |
Multistage | 7074 / 11069 |
NormalGaussian | 6660 / 11069 |
InverseGaussian | 5092 / 11069 |
Frechet | 846 / 11069 |
Hoerl | 83 / 11069 |
DoubleTriangular | 3 / 11069 |
Normal Gaussian
Inverse Gaussian
Polynomial
Rational
Shifted Log Pearson III
Gamma
Weibull
Frechet
Logistic
Multistage
Double Power
Hill
Kumaraswamy
Hoerl
Beta
Double Triangular
Last update:
May 14, 2023
Created: May 14, 2023
Created: May 14, 2023