WFIUH
Curve fitting width function IUH (WFIUH) in Hydrology
Results can be found here.
CDF
Model | Success Fits |
---|---|
Beta | 11069 / 11069 |
DoublePower | 11066 / 11069 |
DoubleTriangular | 11069 / 11069 |
Frechet | 11062 / 11069 |
Gamma | 11062 / 11069 |
Hill | 11059 / 11069 |
Hoerl | 11069 / 11069 |
InverseGaussian | 11066 / 11069 |
Kumaraswamy | 11069 / 11069 |
Logistic | 11062 / 11069 |
Multistage | 11065 / 11069 |
NormalGaussian | 11069 / 11069 |
Polynomial | 11069 / 11069 |
Rational | 11069 / 11069 |
ShiftedLogPearson3 | 11051 / 11069 |
Weibull | 11069 / 11069 |
Model | Success Fits |
---|---|
Beta | 11061 / 11069 |
DoublePower | 11065 / 11069 |
DoubleTriangular | 11063 / 11069 |
Frechet | 11039 / 11069 |
Gamma | 11065 / 11069 |
Hill | 11068 / 11069 |
Hoerl | 11059 / 11069 |
InverseGaussian | 11064 / 11069 |
Kumaraswamy | 11069 / 11069 |
Logistic | 10754 / 11069 |
Multistage | 11065 / 11069 |
NormalGaussian | 11069 / 11069 |
Polynomial | 11069 / 11069 |
Rational | 11064 / 11069 |
ShiftedLogPearson3 | 11027 / 11069 |
Weibull | 11065 / 11069 |
Last update:
May 14, 2023
Created: May 14, 2023
Created: May 14, 2023